📊 Tokenomics
This page covers the full breakdown of the $DROPSY token supply, emissions, vesting schedules, and incentive structure.
🪙 Total Supply
$DROPSY will have a max supply 1,000,000,000 $DROPSY (1B)
📦 Allocations
| Category | Percentage | Amount | Description |
|---|---|---|---|
| Community | 40% | 400M | Distributed to early users, loyal community members, and participants. Supports long-term engagement and ecosystem growth. |
| Liquidity | 20% | 200M | Initial liquidity for DEX/CEX to ensure market stability and healthy trading. |
| Partnership & Ecosystem | 12% | 120M | Strategic collaborations, ecosystem incentives, and community-driven programs. |
| Team | 10% | 100M | Core contributors with long-term vesting to align with protocol growth and security. |
| NFT-Swap | 5% | 50M | Hybrid liquidity and NFT-related utility mechanics. |
| Development & Security | 5% | 50M | Ongoing protocol development, upgrades, and security initiatives. |
| Advisors | 3% | 30M | Strategic advisors and partners providing guidance and expertise. |
| Reserve | 5% | 50M | Community-first reserve for future protocol initiatives, buybacks, and emergency support. |
🔥 Emissions
The protocol uses non-inflationary emissions, meaning no new tokens are minted. Instead, all rewards are distributed from the existing ecosystem allocation.
📝 Sustainability Goals
- Lower creator fees
- Reward active affiliates
- Reward engaged users
- Support long-term ecosystem growth